Franklin single phase motors Specifications:
- Hermetically sealed stator
- Lubricated bearings
- Corrosion-resistant stainless steel AISI 304 SS
- Fully sealed and detachable Water Bloc ™ cable connection
- Filling the engine completely eliminates deformation at the time of start
- High efficiency, low operating temperature
- Environmentally friendly filling
- All materials comply with KTW guidelines
- from 0.25 to 2.2 kW
- 220 V – 230 V / 50 Hz
- 230 V – 240 V / 50 Hz
- Torque: 1.500N; 2.500N; 4.500N
- Requires an always-on capacitor
Additional functions:
- VDE compliant cable
- Built-in lightning protection
- Built-in overload protection (0.25 – 0.75 kW)
When choosing a complete Franklin motor set with DRP protection?
When you need your pump protected from:
- Dry run.
- Many multiple starts and stops.
- Engine overheating.
- Overloads, electrical discharges.
Other Manufacturing Details:
- Meets NEMA 4 “standard
- Protection class: IP68
- insulation: Cl. B , those
- Medium temperature: max. 30 ° C
- Minimum cooling flow: 8 cm / s
- Maximum starts per hour: 20
- Installation: vertical / horizontal
- Maximum voltage fluctuations: + 6% / -10% U N
- protection must comply with: EN 60947-4-1 (. contactor off time <10 seconds at 5 I x N )
A CBH control panel is required to start and operate a Franklin H3F PSC series single phase motor.
| ![]() |
Franklin single phase motors H3F – 220-230 V
50Hzn | Series H3F (PSC) – FRANKLIN SINGLEPHASE WATER FILLED ENGINE. A remote control (protection unit) is required for start-up and operation. | |||||||||||||||
Code | Cable (m) | Franklin code | Power | Torque | n N | I N | I START | ƞ eff | Cos ɸ | C450v | T START | IN | M | |||
[kW] | [HP] | [N] | [min -1] | [AND] | [AND] | [%] | (Pf) | (µF) | T N | [mm] | [kg] | |||||
H3F.025.15.DRP | 196191105S | 2 | 254 803 1621L | 0.25 | 0.33 | 1500 | 2865 | 2.8 | 7.2 – 8.4 | 54-50 | 0.92 | 12.5 | 0.95 – 1.05 | 223 | 8.7 | |
H3F.025.15 | 196191105L | 1.5 | 8.2 | |||||||||||||
H3F.037.15.DRP | 196191110S | 2 | 254 805 1621L | 0.37 | 0.5 | 1500 | 2855 | 3.3 | 10.7 -11.2 | 56-53 | 0.95 | sixteen | 0.76 – 0.84 | 242.1 | 9.5 | |
H3F.037.15 | 196191110L | 1.5 | nine | |||||||||||||
H3F.055.15.DRP | 196191115S | 2 | 254 807 1621L | 0.55 | 0.75 | 1500 | 2850 | 4.4 | 15.4 – 16.1 | 64-63 | 0.96 | 20 | 0.69 – 0.76 | 270.8 | 10.8 | |
H3F.055.15 | 196191115L | 1.5 | 10.3 | |||||||||||||
H3F.075.15.DRP | 196191120S | 2 | 254 808 1621L | 0.75 | 1 | 1500 | 2850 | 5.8 | 20.2 – 21.1 | 61-60 | 0.99 | thirty | 0.81 – 0.89 | 298.5 | 12.2 | |
H3F.075.15 | 196191120L | 1.5 | 11.7 | |||||||||||||
H3F.110.30.DRP | 196191125S | 2 | 254 809 1621L | 1.1 | 1.5 | 3000 | 2850 | 7.8 | 30.1 – 31.5 | 64-62 | 0.96 | 40 | 0.76 – 0.84 | 327.2 | 13.7 | |
H3F.110.30 | 196191125L | 1.5 | 13 | |||||||||||||
H3F.150.30.DRP | 196191130S | 3 | 254 810 1621L | 1.5 | 2 | 3000 | 2815 | 10.5 | 33.9 – 35.4 | 67-66 | 0.97 | 50 | 0.66 – 0.73 | 355.9 | 15.2 | |
H3F.150.30 | 196191130L | 2.5 | 14.5 | |||||||||||||
H3F.220.40.DRP | 196191135S | 3 | 254 811 2521L | 2.2 | 3 | 4000 | 2825 | 10.5 | 54.2 – 56.7 | 65-66 | 0.98 | 70 | 0.59 – 0.65 | 460.4 | 19.8 | |
H3F.220.40 | 196191135L | 2.5 | 19.2 |
H3F – 230-240V
50Hzn | Series H3F (PSC) – FRANKLIN SINGLE PHASE WATER-FILLED MOTORS and cable. A remote control (protection unit) is required for start-up and operation. | |||||||||||||||
Code | Cable (m) | Franklin code | Power | Torque | n N | I N | I START | ƞ eff | Cos ɸ | C450v | T START | IN | M | |||
[kW] | [HP] | [N] | [min -1] | [AND] | [AND] | [%] | (Pf) | (µF) | T N | [mm] | [kg] | |||||
H3F.026.15.DRP | 196191205S | 2 | 254 813 1621L | 0.25 | 0.33 | 1500 | 2865 | 2.8 | 7.2 – 8.4 | 54-50 | 0.92 | 12.5 | 0.95 – 1.05 | 223 | 8.7 | |
H3F.026.15 | 196191205L | 1.5 | 8.2 | |||||||||||||
H3F.038.15.DRP | 196191210S | 2 | 254 815 1621L | 0.37 | 0.5 | 1500 | 2855 | 3.3 | 10.7 -11.2 | 56-53 | 0.95 | sixteen | 0.76 – 0.84 | 242.1 | 9.5 | |
H3F.038.15 | 196191210L | 1.5 | nine | |||||||||||||
H3F.056.15.DRP | 196191215S | 2 | 254 17 1621L | 0.55 | 0.75 | 1500 | 2850 | 4.4 | 15.4 – 16.1 | 64-63 | 0.96 | 20 | 0.69 – 0.76 | 270.8 | 10.8 | |
H3F.056.15 | 196191215L | 1.5 | 10.3 | |||||||||||||
H3F.076.15.DRP | 196191220S | 2 | 254 818 1621L | 0.75 | 1 | 1500 | 2850 | 5.8 | 20.2 – 21.1 | 61-60 | 0.99 | thirty | 0.81 – 0.89 | 298.5 | 12.2 | |
H3F.076.15 | 196191220L | 1.5 | 11.7 | |||||||||||||
H3F.111.30.DRP | 196191225S | 2 | 254 819 1621L | 1.1 | 1.5 | 3000 | 2850 | 7.8 | 30.1 – 31.5 | 64-62 | 0.96 | 40 | 0.76 – 0.84 | 327.2 | 13.7 | |
H3F.111.30 | 196191225L | 1.5 | 13 | |||||||||||||
H3F.151.30.DRP | 196191230S | 3 | 254 820 1621L | 1.5 | 2 | 3000 | 2815 | 10.5 | 33.9 – 35.4 | 67-66 | 0.97 | 50 | 0.66 – 0.73 | 355.9 | 15.2 | |
H3F.151.30 | 196191230L | 2.5 | 14.5 | |||||||||||||
H3F.221.40.DRP | 196191235S | 3 | 254 821 2521L | 2.2 | 3 | 4000 | 2825 | 10.5 | 54.2 – 56.7 | 65-66 | 0.98 | 70 | 0.59 – 0.65 | 460.4 | 19.8 | |
H3F.221.40 | 196191235L | 2.5 | 19.2 |
Franklin single phase motors
Showing 1–15 of 22 results
- Cables, Franklin single phase motors
100m Franklin H07BQ-F Cable
Franklin Motors A range high quality 4″ motors for borehole pump applications.This range of high quality 400/3/50 stainless steel submersible motors, has been designed specifically for borehole pump and similar applications. 230V up to 2.2kW c/w starter panels. 400V from 0.55 to 5.5kW. Also a selection of cable materials such as EPR, H07RN-F and H07BQ-F with Franklin plugs, in lengths from 1.5m to 90m.
SKU: H07BQ-Fcable - Franklin single phase motors
Franklin Motor – 230V-2.2KW with control box
Franklin Motors A range high quality 4″ motors for borehole pump applications.This range of high quality stainless steel submersible motors, has been designed specifically for borehole pump and similar applications. 230V up to 2.2kW c/w starter panels.
SKU: n/a - Cables, Franklin single phase motors
35m Franklin EPR Cable
Franklin Motors A range high quality 4″ motors for borehole pump applications. 230V up to 2.2kW c/w starter panels. 400V from 0.55 to 5.5kW. Also a selection of cable materials such as EPR, H07RN-F and H07BQ-F with Franklin plugs, in lengths from 1.5m to 90m.
SKU: n/a - Cables, Franklin single phase motors
1.5m Franklin EPR Fitting Cable Tail
Franklin Motors A range high quality 4″ motors for borehole pump applications. 230V up to 2.2kW c/w starter panels. 400V from 0.55 to 5.5kW. Also a selection of cable materials such as EPR, H07RN-F and H07BQ-F with Franklin plugs, in lengths from 1.5m to 90m.
SKU: Franklin1.5mfit - Franklin single phase motors
Franklin Motor 1.5KW 230V with control box
Franklin Motors A range high quality 4″ motors for borehole pump applications.This range of high quality stainless steel submersible motors, has been designed specifically for borehole pump and similar applications.
SKU: Franklin1.5 - Franklin single phase motors
Franklin Termination Kit (for use with Franklin motor)
This proven, sturdy solution is your choice of cable joining in temporary pump applications or when re-usage of the drop cable is desired. Furthermore, the flexibility and safety it provides for field service conditions makes it the preferred choice over conventional, not breakable splicing kits.
SKU: n/a - Franklin single phase motors
Franklin Cable for above termination kit (1.5 metres)
This proven, sturdy solution is your choice of cable joining in temporary pump applications or when re-usage of the drop cable is desired. Furthermore, the flexibility and safety it provides for field service conditions makes it the preferred choice over conventional, not breakable splicing kits.
SKU: n/a